Elvis CD & Vinyl
Best Viewed 1366 x 768M.A.S.H
M*A*S*H is an American television series developed by Larry Gelbart and adapted from the 1970 feature film MASH (which was itself based on the 1968 novel MASH: A Novel About Three Army Doctors by Richard Hooker). It follows a team of doctors and support staff stationed at the 4077th MASH (Mobile Army Surgical Hospital) in Uijeongbu, South Korea, during the Korean War. The episodes were produced by 20th Century Fox Television for the CBS network and aired from September 17, 1972, to February 28, 1983. The series, which covered a three-year military conflict, spanned 255 episodes and a 2 hour finale over 11 seasons.
The regular cast originally consisted of Alan Alda as Captain Benjamin Franklin "Hawkeye" Pierce and Wayne Rogers as Captain "Trapper" John McIntyre, two surgeons; McLean Stevenson as Lieutenant Colonel Henry Blake, a surgeon and the base commander; Loretta Swit as Major Margaret J. "Hot Lips" Houlihan, the head nurse; Larry Linville as Major Frank Burns, another surgeon; and Gary Burghoff as Corporal Walter "Radar" O'Reilly, the company clerk. Recurring characters in the first season consisted of John Orchard as Captain "Capt. Ugly John Black" Black, Timothy Brown as Captain "Spearchucker" Jones, William Christopher as First Lieutenant 'Father' John Patrick Mulcahy, the company chaplain (played by George Morgan in the pilot), and Jamie Farr as Corporal Maxwell Klinger.
Several changes were made in the cast line up during the 11-year run. Ugly John and Spearchucker were dropped after the first season, while Klinger and Father Mulcahy were retained and became permanent cast members in, respectively, the fourth and fifth seasons. Rogers and Stevenson left the series at the end of the third season and were replaced in the fourth by, respectively, Mike Farrell as Captain B. J. Hunnicutt and Harry Morgan as Colonel Sherman Potter. Linville left the series at the end of the fifth season and was replaced in the sixth by David Ogden Stiers as Major Charles Emerson Winchester III. Burghoff left the series during the eighth season. Two recurring characters—Allan Arbus as Major Sidney Freedman, a psychiatrist (called Milton Freedman in his first appearance) and Edward Winter as Colonel Sam Flagg (a Lieutenant Colonel, before the fourth season), CIA—were introduced in the second season.
Although not an immediate success, the popularity of M*A*S*H increased in its second season, when it ranked among the ten most-popular programs on prime time American television. Except for the fourth season, where it dropped to number 15, the series stayed in the top 10 for the remainder of its run. The final episode, "Goodbye, Farewell and Amen", became the most-watched show in American television history with 106 million viewers. During its 11-year run M*A*S*H received 14 Emmy Awards. The series continues to air in syndication, while the entire run has been released on DVD.
| Season | Episodes | Originally aired | Rank | Rating | ||
|---|---|---|---|---|---|---|
| First aired | Last aired | |||||
| 1 | 24 | September 17, 1972 | March 25, 1973 | 46 | 17.5 | |
| 2 | 24 | September 15, 1973 | March 2, 1974 | 4 | 25.7 | |
| 3 | 24 | September 10, 1974 | March 18, 1975 | 5 | 27.4 | |
| 4 | 25 | September 12, 1975 | February 24, 1976 | 14 | 22.9 | |
| 5 | 25 | September 21, 1976 | March 15, 1977 | 4 | 25.9 | |
| 6 | 25 | September 20, 1977 | March 27, 1978 | 8 | 23.2 | |
| 7 | 26 | September 18, 1978 | March 12, 1979 | 7 | 25.4 | |
| 8 | 25 | September 17, 1979 | March 24, 1980 | 4 | 25.3 | |
| 9 | 20 | November 17, 1980 | May 4, 1981 | 4 | 25.7 | |
| 10 | 22 | October 26, 1981 | April 12, 1982 | 9 | 22.3 | |
| 11 | 16 | October 25, 1982 | February 28, 1983 | 3 | 22.6 | |
| Character | Played by | Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Capt. Benjamin Franklin "Hawkeye" Pierce | Alan Alda | Main | ||||||||||
| Capt. "Trapper John" McIntyre | Wayne Rogers | Main | ||||||||||
| Capt. B.J. Hunnicutt | Mike Farrell | Main | ||||||||||
| Lt. Col. Henry Blake | McLean Stevenson | Main | ||||||||||
| Col. Sherman T. Potter | Harry Morgan | Main | ||||||||||
| Maj. Margaret "Hot Lips" Houlihan | Loretta Swit | Main | ||||||||||
| Maj. Frank Burns | Larry Linville | Main | ||||||||||
| Maj. Charles Winchester | David Ogden Stiers | Main | ||||||||||
| Cpl. Walter "Radar" O'Reilly | Gary Burghoff | Main | ||||||||||
| Cpl. Maxwell Q. Klinger | Jamie Farr | Recurring | Main | |||||||||
| Father Francis Mulcahy | William Christopher | Recurring | Main | |||||||||
| Major Sidney Freedman | Allan Arbus | Recurring | ||||||||||
| Colonel Sam Flagg | Edward Winter | Recurring | ||||||||||
| Captain "Ugly John" Black | John Orchard | Rec. | ||||||||||
| Captain "Spearchucker" Jones | Timothy Brown | Rec. | ||||||||||
Notes
|
||||||||||||
| No. |
No.
in season |
Title (Season 1 1972–73) | Original air date |
|---|---|---|---|
| 1 | 1 | "Pilot" | September 17, 1972 |
| 2 | 2 | "To Market, to Market" | September 24, 1972 |
| 3 | 3 | "Requiem for a Lightweight" | October 1, 1972 |
| 4 | 4 | "Chief Surgeon Who?" | October 8, 1972 |
| 5 | 5 | "The Moose" | October 15, 1972 |
| 6 | 6 | "Yankee Doodle Doctor" | October 22, 1972 |
| 7 | 7 | "Bananas, Crackers and Nuts" | November 5, 1972 |
| 8 | 8 | "Cowboy" | November 12, 1972 |
| 9 | 9 | "Henry, Please Come Home" | November 19, 1972 |
| 10 | 10 | "I Hate a Mystery" | November 26, 1972 |
| 11 | 11 | "Germ Warfare" | December 10, 1972 |
| 12 | 12 | "Dear Dad" | December 17, 1972 |
| 13 | 13 | "Edwina" | December 24, 1972 |
| 14 | 14 | "Love Story" | January 7, 1973 |
| 15 | 15 | "Tuttle" | January 14, 1973 |
| 16 | 16 | "The Ringbanger" | January 21, 1973 |
| 17 | 17 | "Sometimes You Hear the Bullet" | January 28, 1973 |
| 18 | 18 | "Dear Dad...Again" | February 4, 1973 |
| 19 | 19 | "The Long-John Flap" | February 18, 1973 |
| 20 | 20 | "The Army-Navy Game" | February 25, 1973 |
| 21 | 21 | "Sticky Wicket" | March 4, 1973 |
| 22 | 22 | "Major Fred C. Dobbs" | March 11, 1973 |
| 23 | 23 | "Ceasefire" | March 18, 1973 |
| 24 | 24 | "Showtime" | March 25, 1973 |
| No. |
No.
in season |
Title (Season 2 1973–74) | Original air date |
|---|---|---|---|
| 25 | 1 | "Divided We Stand" | September 15, 1973 |
| 26 | 2 | "5 O'Clock Charlie" | September 22, 1973 |
| 27 | 3 | "Radar's Report" | September 29, 1973 |
| 28 | 4 | "For the Good of the Outfit" | October 6, 1973 |
| 29 | 5 | "Dr. Pierce and Mr. Hyde" | October 13, 1973 |
| 30 | 6 | "Kim" | October 20, 1973 |
| 31 | 7 | "L.I.P. (Local Indigenous Personnel)" | October 27, 1973 |
| 32 | 8 | "The Trial of Henry Blake" | November 3, 1973 |
| 33 | 9 | "Dear Dad... Three" | November 10, 1973 |
| 34 | 10 | "The Sniper" | November 17, 1973 |
| 35 | 11 | "Carry On, Hawkeye" | November 24, 1973 |
| 36 | 12 | "The Incubator" | December 1, 1973 |
| 37 | 13 | "Deal Me Out" | December 8, 1973 |
| 38 | 14 | "Hot Lips and Empty Arms" | December 15, 1973 |
| 39 | 15 | "Officers Only" | December 22, 1973 |
| 40 | 16 | "Henry in Love" | January 5, 1974 |
| 41 | 17 | "For Want of a Boot" | January 12, 1974 |
| 42 | 18 | "Operation Noselift" | January 19, 1974 |
| 43 | 19 | "The Chosen People" | January 26, 1974 |
| 44 | 20 | "As You Were" | February 2, 1974 |
| 45 | 21 | "Crisis" | February 9, 1974 |
| 46 | 22 | "George" | February 16, 1974 |
| 47 | 23 | "Mail Call" | February 23, 1974 |
| 48 | 24 | "A Smattering of Intelligence" | March 2, 1974 |
| No. |
No.
in season |
Title Season 3 (1974–75) | Original air date |
|---|---|---|---|
| 49 | 1 | "The General Flipped at Dawn" | September 10, 1974 |
| 50 | 2 | "Rainbow Bridge" | September 17, 1974 |
| 51 | 3 | "Officer of the Day" | September 24, 1974 |
| 52 | 4 | "Iron Guts Kelly" | October 1, 1974 |
| 53 | 5 | "O.R." | October 8, 1974 |
| 54 | 6 | "Springtime" | October 15, 1974 |
| 55 | 7 | "Check-Up" | October 22, 1974 |
| 56 | 8 | "Life with Father" | October 29, 1974 |
| 57 | 9 | "Alcoholics Unanimous" | November 12, 1974 |
| 58 | 10 | "There Is Nothing Like a Nurse" | November 19, 1974 |
| 59 | 11 | "Adam's Ribs" | November 26, 1974 |
| 60 | 12 | "A Full Rich Day" | December 3, 1974 |
| 61 | 13 | "Mad Dogs and Servicemen" | December 10, 1974 |
| 62 | 14 | "Private Charles Lamb" | December 31, 1974 |
| 63 | 15 | "Bombed" | January 7, 1975 |
| 64 | 16 | "Bulletin Board" | January 14, 1975 |
| 65 | 17 | "The Consultant" | January 21, 1975 |
| 66 | 18 | "House Arrest" | February 4, 1975 |
| 67 | 19 | "Aid Station" | February 11, 1975 |
| 68 | 20 | "Love and Marriage" | February 18, 1975 |
| 69 | 21 | "Big Mac" | February 25, 1975 |
| 70 | 22 | "Payday" | March 4, 1975 |
| 71 | 23 | "White Gold" | March 11, 1975 |
| 72 | 24 | "Abyssinia, Henry" | March 18, 1975 |
| No. |
No.
in season |
Title (Season 4 1975–76) | Original air date |
|---|---|---|---|
| 73 | 1 | "Welcome to Korea" | September 12, 1975 |
| 74 | 2 | ||
| 75 | 3 | "Change of Command" | September 19, 1975 |
| 76 | 4 | "It Happened One Night" | September 26, 1975 |
| 77 | 5 | "The Late Captain Pierce" | October 3, 1975 |
| 78 | 6 | "Hey, Doc" | October 10, 1975 |
| 79 | 7 | "The Bus" | October 17, 1975 |
| 80 | 8 | "Dear Mildred" | October 24, 1975 |
| 81 | 9 | "The Kids" | October 31, 1975 |
| 82 | 10 | "Quo Vadis, Captain Chandler?" | November 7, 1975 |
| 83 | 11 | "Dear Peggy" | November 14, 1975 |
| 84 | 12 | "Of Moose and Men" | November 21, 1975 |
| 85 | 13 | "Soldier of the Month" | November 28, 1975 |
| 86 | 14 | "The Gun" | December 2, 1975 |
| 87 | 15 | "Mail Call...Again" | December 9, 1975 |
| 88 | 16 | "The Price of Tomato Juice" | December 16, 1975 |
| 89 | 17 | "Dear Ma" | December 23, 1975 |
| 90 | 18 | "Der Tag" | January 6, 1976 |
| 91 | 19 | "Hawkeye" | January 13, 1976 |
| 92 | 20 | "Some 38th Parallels" | January 20, 1976 |
| 93 | 21 | "The Novocaine Mutiny" | January 27, 1976 |
| 94 | 22 | "Smilin' Jack" | February 3, 1976 |
| 95 | 23 | "The More I See You" | February 10, 1976 |
| 96 | 24 | "Deluge" | February 17, 1976 |
| 97 | 25 | "The Interview" | February 24, 1976 |
| No. |
No.
in season |
Title (Season 5) | Original air date |
|---|---|---|---|
| 98 | 1 | "Bug Out" | September 21, 1976 |
| 99 | 2 | ||
| 100 | 3 | "Margaret's Engagement" | September 28, 1976 |
| 101 | 4 | "Out of Sight, Out of Mind" | October 5, 1976 |
| 102 | 5 | "Lt. Radar O'Reilly" | October 12, 1976 |
| 103 | 6 | "The Nurses" | October 19, 1976 |
| 104 | 7 | "The Abduction of Margaret Houlihan" | October 26, 1976 |
| 105 | 8 | "Dear Sigmund" | November 9, 1976 |
| 106 | 9 | "Mulcahy's War" | November 16, 1976 |
| 107 | 10 | "The Korean Surgeon" | November 23, 1976 |
| 108 | 11 | "Hawkeye Get Your Gun" | November 30, 1976 |
| 109 | 12 | "The Colonel's Horse" | December 7, 1976 |
| 110 | 13 | "Exorcism" | December 14, 1976 |
| 111 | 14 | "Hawk's Nightmare" | December 21, 1976 |
| 112 | 15 | "The Most Unforgettable Characters" | January 4, 1977 |
| 113 | 16 | "38 Across" | January 11, 1977 |
| 114 | 17 | "Ping Pong" | January 18, 1977 |
| 115 | 18 | "End Run" | January 25, 1977 |
| 116 | 19 | "Hanky Panky" | February 1, 1977 |
| 117 | 20 | "Hepatitis" | February 8, 1977 |
| 118 | 21 | "The General's Practitioner" | February 15, 1977 |
| 119 | 22 | "Movie Tonight" | February 22, 1977 |
| 120 | 23 | "Souvenirs" | March 1, 1977 |
| 121 | 24 | "Post Op" | March 8, 1977 |
| 122 | 25 | "Margaret's Marriage" | March 15, 1977 |
| No. |
No.
in season |
Title (Season 6) | Original air date |
|---|---|---|---|
| 123 | 1 | "Fade Out, Fade In" | September 20, 1977 |
| 124 | 2 | ||
| 125 | 3 | "Fallen Idol" | September 27, 1977 |
| 126 | 4 | "Last Laugh" | October 4, 1977 |
| 127 | 5 | "War of Nerves" | October 11, 1977 |
| 128 | 6 | "The Winchester Tapes" | October 18, 1977 |
| 129 | 7 | "The Light That Failed" | October 25, 1977 |
| 130 | 8 | "In Love and War" | November 1, 1977 |
| 131 | 9 | "Change Day" | November 8, 1977 |
| 132 | 10 | "Images" | November 15, 1977 |
| 133 | 11 | "The M*A*S*H Olympics" | November 22, 1977 |
| 134 | 12 | "The Grim Reaper" | November 29, 1977 |
| 135 | 13 | "Comrades in Arms: Part 1" | December 6, 1977 |
| 136 | 14 | "Comrades in Arms: Part 2" | December 13, 1977 |
| 137 | 15 | "The Merchant of Korea" | December 20, 1977 |
| 138 | 16 | "The Smell of Music" | January 3, 1978 |
| 139 | 17 | "Patent 4077" | January 10, 1978 |
| 140 | 18 | "Tea and Empathy" | January 17, 1978 |
| 141 | 19 | "Your Hit Parade" | January 24, 1978 |
| 142 | 20 | "What's Up, Doc?" | January 30, 1978 |
| 143 | 21 | "Mail Call Three" | February 6, 1978 |
| 144 | 22 | "Temporary Duty" | February 13, 1978 |
| 145 | 23 | "Potter's Retirement" | February 20, 1978 |
| 146 | 24 | "Dr. Winchester and Mr. Hyde" | February 27, 1978 |
| 147 | 25 | "Major Topper" | March 27, 1978 |
| No. |
No.
in season |
Title (Season 7 1978–79) | Original air date |
|---|---|---|---|
| 148 | 1 | "Commander Pierce" | September 18, 1978 |
| 149 | 2 | "Peace on Us" | September 25, 1978 |
| 150 | 3 | "Lil" | October 2, 1978 |
| 151 | 4 | "Our Finest Hour" | October 9, 1978 |
| 152 | 5 | ||
| 153 | 6 | "The Billfold Syndrome" | October 16, 1978 |
| 154 | 7 | "None Like it Hot" | October 23, 1978 |
| 155 | 8 | "They Call the Wind Korea" | October 30, 1978 |
| 156 | 9 | "Major Ego" | November 6, 1978 |
| 157 | 10 | "Baby, It's Cold Outside" | November 13, 1978 |
| 158 | 11 | "Point of View" | November 20, 1978 |
| 159 | 12 | "Dear Comrade" | November 27, 1978 |
| 160 | 13 | "Out of Gas" | December 4, 1978 |
| 161 | 14 | "An Eye for a Tooth" | December 11, 1978 |
| 162 | 15 | "Dear Sis" | December 18, 1978 |
| 163 | 16 | "B.J. Papa San" | January 1, 1979 |
| 164 | 17 | "Inga" | January 8, 1979 |
| 165 | 18 | "The Price" | January 15, 1979 |
| 166 | 19 | "The Young and the Restless" | January 22, 1979 |
| 167 | 20 | "Hot Lips is Back in Town" | January 29, 1979 |
| 168 | 21 | "C*A*V*E" | February 5, 1979 |
| 169 | 22 | "Rally Round the Flagg, Boys" | February 12, 1979 |
| 170 | 23 | "Preventative Medicine" | February 19, 1979 |
| 171 | 24 | "A Night at Rosie's" | February 26, 1979 |
| 172 | 25 | "Ain't Love Grand?" | March 5, 1979 |
| 173 | 26 | "The Party" | March 12, 1979 |
| No. |
No.
in season |
Title (Season 8) | Original air date |
|---|---|---|---|
| 174 | 1 | "Too Many Cooks" | September 17, 1979 |
| 175 | 2 | "Are You Now, Margaret?" | September 24, 1979 |
| 176 | 3 | "Guerrilla My Dreams" | October 1, 1979 |
| 177 | 4 | "Good Bye, Radar: Part 1" | October 8, 1979 |
| 178 | 5 | "Good Bye, Radar: Part 2" | October 15, 1979 |
| 179 | 6 | "Period of Adjustment" | October 22, 1979 |
| 180 | 7 | "Nurse Doctor" | October 29, 1979 |
| 181 | 8 | "Private Finance" | November 5, 1979 |
| 182 | 9 | "Mr. and Mrs. Who?" | November 12, 1979 |
| 183 | 10 | "The Yalu Brick Road" | November 19, 1979 |
| 184 | 11 | "Life Time" | November 26, 1979 |
| 185 | 12 | "Dear Uncle Abdul" | December 3, 1979 |
| 186 | 13 | "Captains Outrageous" | December 10, 1979 |
| 187 | 14 | "Stars and Stripes" | December 17, 1979 |
| 188 | 15 | "Yessir, That's Our Baby" | December 31, 1979 |
| 189 | 16 | "Bottle Fatigue" | January 7, 1980 |
| 190 | 17 | "Heal Thyself" | January 14, 1980 |
| 191 | 18 | "Old Soldiers" | January 21, 1980 |
| 192 | 19 | "Morale Victory" | January 28, 1980 |
| 193 | 20 | "Lend a Hand" | February 4, 1980 |
| 194 | 21 | "Goodbye, Cruel World" | February 11, 1980 |
| 195 | 22 | "Dreams" | February 18, 1980 |
| 196 | 23 | "War Co-Respondent" | March 3, 1980 |
| 197 | 24 | "Back Pay" | March 10, 1980 |
| 198 | 25 | "April Fools" | March 24, 1980 |
| No. |
No.
in season |
Title (Season 9 1980–81) | Original air date |
|---|---|---|---|
| 199 | 1 | "The Best of Enemies" | November 17, 1980 |
| 200 | 2 | "Letters" | November 24, 1980 |
| 201 | 3 | "Cementing Relationships" | December 1, 1980 |
| 202 | 4 | "Father's Day" | December 8, 1980 |
| 203 | 5 | "Death Takes a Holiday" | December 15, 1980 |
| 204 | 6 | "A War for All Seasons" | December 29, 1980 |
| 205 | 7 | "Your Retention, Please" | January 5, 1981 |
| 206 | 8 | "Tell It to the Marines" | January 12, 1981 |
| 207 | 9 | "Taking the Fifth" | January 19, 1981 |
| 208 | 10 | "Operation Friendship" | January 26, 1981 |
| 209 | 11 | "No Sweat" | February 2, 1981 |
| 210 | 12 | "Depressing News" | February 9, 1981 |
| 211 | 13 | "No Laughing Matter" | February 16, 1981 |
| 212 | 14 | "Oh, How We Danced" | February 23, 1981 |
| 213 | 15 | "Bottoms Up" | March 2, 1981 |
| 214 | 16 | "The Red/White Blues" | March 9, 1981 |
| 215 | 17 | "Bless You, Hawkeye" | March 16, 1981 |
| 216 | 18 | "Blood Brothers" | April 6, 1981 |
| 217 | 19 | "The Foresight Saga" | April 13, 1981 |
| 218 | 20 | "The Life You Save" | May 4, 1981 |
| No. |
No.
in season |
Title (Season 10 1981–82) | Original air date |
|---|---|---|---|
| 219 | 1 | "That's Show Biz" | October 26, 1981 |
| 220 | 2 | ||
| 221 | 3 | "Identity Crisis" | November 2, 1981 |
| 222 | 4 | "Rumor at the Top" | November 9, 1981 |
| 223 | 5 | "Give 'em Hell, Hawkeye" | November 16, 1981 |
| 224 | 6 | "Wheelers and Dealers" | November 23, 1981 |
| 225 | 7 | "Communication Breakdown" | November 30, 1981 |
| 226 | 8 | "Snap Judgment" | December 7, 1981 |
| 227 | 9 | "Snappier Judgment" | December 14, 1981 |
| 228 | 10 | "'Twas the Day After Christmas" | December 28, 1981 |
| 229 | 11 | "Follies of the Living - Concerns of the Dead" | January 4, 1982 |
| 230 | 12 | "The Birthday Girls" | January 11, 1982 |
| 231 | 13 | "Blood and Guts" | January 18, 1982 |
| 232 | 14 | "A Holy Mess" | February 1, 1982 |
| 233 | 15 | "The Tooth Shall Set You Free" | February 8, 1982 |
| 234 | 16 | "Pressure Points" | February 15, 1982 |
| 235 | 17 | "Where There's a Will, There's a War" | February 22, 1982 |
| 236 | 18 | "Promotion Commotion" | March 1, 1982 |
| 237 | 19 | "Heroes" | March 15, 1982 |
| 238 | 20 | "Sons and Bowlers" | March 22, 1982 |
| 239 | 21 | "Picture This" | April 5, 1982 |
| 240 | 22 | "That Darn Kid" | April 12, 1982 |
| No. |
No.
in season |
Title (Season 11 1982–83) | Original air date |
|---|---|---|---|
| 241 | 1 | "Hey, Look Me Over" | October 25, 1982 |
| 242 | 2 | "Trick or Treatment" | November 1, 1982 |
| 243 | 3 | "Foreign Affairs" | November 8, 1982 |
| 244 | 4 | "The Joker is Wild" | November 15, 1982 |
| 245 | 5 | "Who Knew?" | November 22, 1982 |
| 246 | 6 | "Bombshells" | November 29, 1982 |
| 247 | 7 | "Settling Debts" | December 6, 1982 |
| 248 | 8 | "The Moon is Not Blue" | December 13, 1982 |
| 249 | 9 | "Run for the Money" | December 20, 1982 |
| 250 | 10 | "U.N., the Night and the Music" | January 3, 1983 |
| 251 | 11 | "Strange Bedfellows" | January 10, 1983 |
| 252 | 12 | "Say No More" | January 24, 1983 |
| 253 | 13 | "Friends and Enemies" | February 7, 1983 |
| 254 | 14 | "Give and Take" | February 14, 1983 |
| 255 | 15 | "As Time Goes By" | February 21, 1983 |
| 256 | 16 | "Goodbye, Farewell and Amen" | February 28, 1983 |
